Incotex
Carrot-fit cotton canvas trousers
Carrot-fit cotton canvas trousers
Incotex
Carrot-fit cotton canvas trousers
Size | A Half Waist | B Front Rise | C Inside Leg | D Half Hem |
---|---|---|---|---|
26 | 35 cm | 27.2 cm | 67 cm | 17.5 cm |
27 | 36.25 cm | 27.4 cm | 68 cm | 17.5 cm |
28 | 37.5 cm | 27.7 cm | 69 cm | 17.5 cm |
29 | 38.75 cm | 27.9 cm | 70 cm | 18 cm |
30 | 40 cm | 28.2 cm | 71 cm | 18 cm |
31 | 41.25 cm | 28.4 cm | 72 cm | 18.5 cm |
32 | 42.5 cm | 28.7 cm | 73 cm | 18.5 cm |
33 | 43.75 cm | 28.9 cm | 74 cm | 19 cm |
34 | 45 cm | 29.2 cm | 74 cm | 19 cm |
35 | 46.25 cm | 29.5 cm | 75 cm | 19 cm |
36 | 47.5 cm | 29.7 cm | 75 cm | 19 cm |
38 | 49.5 cm | 30.4 cm | 75 cm | 19.5 cm |
40 | 51.5 cm | 31.1 cm | 75 cm | 20 cm |
42 | 53.5 cm | 31.8 cm | 75 cm | 20 cm |
Size conversion
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
European (EU) | 44 | 46 | 48 | 50 | 52 | 54 |
European Collar (EU) | 37 | 38 | 39 | 40 | 41 | 42 |
French Tops | 44 | 46 | 48 | 50 | 52 | 54 |
Italian (IT) | 44 | 46 | 48 | 50 | 52 | 54 |
UK/US Chest | 34 | 36 | 38 | 40 | 42 | 44 |
UK/US Collar | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
UK/US Waist | 28 | 30 | 32 | 34 | 36 | 38 |
Workwear influences and an original fit, for trousers with contemporary lines. The front pocket, a hybrid between the western style pocket and the slash pocket, is an element of originality, which accentuates the wide lines at the waist of the carrot fit. The cotton dyeing process gives a very sought-after "lived-in" effect. In addition, the fabric was made ensuring personal safety and care for the environment, with minimal use of harmful chemical substances in all stages of production.
- Cold wash - Mild process
- Do not bleach
- Do not tumbler dry
- Cool iron
- Dry cleaning in perchloroethylene - mild process
- Line dry in the shade
- Do not spot clean
- Wash separately inside out.