Montedoro
Regular-fit flannel jacket
Regular-fit flannel jacket
Montedoro
Regular-fit flannel jacket
Size | A Back Length | B Half Chest | C Shoulders | D Sleeve Length |
---|---|---|---|---|
38 | 53 cm | 45 cm | 39 cm | 58.9 cm |
40 | 54 cm | 47 cm | 40 cm | 59.7 cm |
42 | 55 cm | 49 cm | 41 cm | 60.5 cm |
44 | 56 cm | 51 cm | 42 cm | 61.3 cm |
46 | 57 cm | 53 cm | 43 cm | 62.1 cm |
48 | 58 cm | 55 cm | 44 cm | 62.9 cm |
Size conversion
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
European (EU) | 44 | 46 | 48 | 50 | 52 | 54 |
European Collar (EU) | 37 | 38 | 39 | 40 | 41 | 42 |
French Tops | 44 | 46 | 48 | 50 | 52 | 54 |
Italian (IT) | 44 | 46 | 48 | 50 | 52 | 54 |
UK/US Chest | 34 | 36 | 38 | 40 | 42 | 44 |
UK/US Collar | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
UK/US Waist | 28 | 30 | 32 | 34 | 36 | 38 |
Flannel is soft, warm and comfortable enough to be worn in the winter seasons, especially if a high quality is chosen. Moreover, the fabric has been produced through a certified process that ensures worker safety and respect for the environment at all stages of production. Here it is used on a jacket model with a regular fit and short waist, with an original micro-check pattern. Team the jacket with trousers in the same fabric.
- Do not wash
- Do not bleach
- Do not tumbler dry
- Cool iron
- Dry cleaning in perchloroethylene - mild process
- Do not spot clean