Incotex
Regular-fit flannel trousers
Regular-fit flannel trousers
Incotex
Regular-fit flannel trousers
Size | A Half Waist | C Inside Leg | D Half Hem |
---|---|---|---|
36 | 32 cm | 68 cm | 15.9 cm |
38 | 34 cm | 69 cm | 16.1 cm |
40 | 36 cm | 70 cm | 16.3 cm |
42 | 38 cm | 71 cm | 16.5 cm |
44 | 40 cm | 72 cm | 16.7 cm |
46 | 42 cm | 73 cm | 16.9 cm |
48 | 44 cm | 74 cm | 17.1 cm |
50 | 46 cm | 75 cm | 17.3 cm |
52 | 48 cm | 76 cm | 17.5 cm |
Size conversion
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
European (EU) | 44 | 46 | 48 | 50 | 52 | 54 |
European Collar (EU) | 37 | 38 | 39 | 40 | 41 | 42 |
French Tops | 44 | 46 | 48 | 50 | 52 | 54 |
Italian (IT) | 44 | 46 | 48 | 50 | 52 | 54 |
UK/US Chest | 34 | 36 | 38 | 40 | 42 | 44 |
UK/US Collar | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
UK/US Waist | 28 | 30 | 32 | 34 | 36 | 38 |
Used until 1800 as a fabric for garments intended for heirs to the English throne – an element that justifies its particular name – Prince of Wales is the design par excellence in winter garments. An embodiment of British elegance, it still carries charm and refinement to this day. Here it is used on a model with clean and minimal lines, which can be paired with the blazer made in the same fabric for an original suit effect.
- Do not wash
- Do not bleach
- Do not tumbler dry
- Cool iron
- Dry cleaning in perchloroethylene - mild process
- Do not spot clean