Incotex
Regular-fit trousers in wool and cashmere flannel
Regular-fit trousers in wool and cashmere flannel
Incotex
Regular-fit trousers in wool and cashmere flannel
Size | A Half Waist | B Front Rise | C Inside Leg | D Half Hem |
---|---|---|---|---|
36 | 32.5 cm | 24.1 cm | 69 cm | 25.9 cm |
38 | 34.5 cm | 24.4 cm | 70 cm | 26.1 cm |
40 | 36.5 cm | 24.7 cm | 71 cm | 26.3 cm |
42 | 38.5 cm | 25 cm | 72 cm | 26.5 cm |
44 | 40.5 cm | 25.3 cm | 73 cm | 26.7 cm |
46 | 42.5 cm | 25.6 cm | 74 cm | 26.9 cm |
48 | 44.5 cm | 25.9 cm | 75 cm | 27.1 cm |
50 | 46.5 cm | 26.2 cm | 76 cm | 27.3 cm |
52 | 48.5 cm | 26.5 cm | 77 cm | 27.5 cm |
Size conversion
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
European (EU) | 44 | 46 | 48 | 50 | 52 | 54 |
European Collar (EU) | 37 | 38 | 39 | 40 | 41 | 42 |
French Tops | 44 | 46 | 48 | 50 | 52 | 54 |
Italian (IT) | 44 | 46 | 48 | 50 | 52 | 54 |
UK/US Chest | 34 | 36 | 38 | 40 | 42 | 44 |
UK/US Collar | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
UK/US Waist | 28 | 30 | 32 | 34 | 36 | 38 |
Flannel is soft, warm and comfortable enough to be worn in the winter seasons, especially if a high quality is chosen. Its iconic status is underlined in this garment by the pinstripe pattern, which is also a timeless element of the female wardrobe and synonymous with elegance and refinement. The trousers can be paired with the blazer made from the same fabric.
- Do not wash
- Do not bleach
- Do not tumbler dry
- Cool iron
- Dry cleaning in perchloroethylene - mild process
- Do not spot clean