Incotex
Slim-fit cotton corduroy trousers
Slim-fit cotton corduroy trousers
Incotex
Slim-fit cotton corduroy trousers
Size | A Half Waist | B Front Rise | C Inside Leg | D Half Hem |
---|---|---|---|---|
26 | 35 cm | 18 cm | 79.5 cm | 16.5 cm |
27 | 36.25 cm | 18.2 cm | 80.5 cm | 16.5 cm |
28 | 37.5 cm | 18.5 cm | 81.5 cm | 16.5 cm |
29 | 38.75 cm | 18.7 cm | 82.5 cm | 17 cm |
30 | 40 cm | 19 cm | 83.5 cm | 17 cm |
31 | 41.25 cm | 19.2 cm | 84.5 cm | 17.5 cm |
32 | 42.5 cm | 19.5 cm | 85.5 cm | 17.5 cm |
33 | 43.75 cm | 19.7 cm | 86.5 cm | 18 cm |
34 | 45 cm | 20 cm | 86.5 cm | 18 cm |
35 | 46.25 cm | 20.3 cm | 87.5 cm | 18 cm |
36 | 47.5 cm | 20.5 cm | 87.5 cm | 18 cm |
38 | 49.5 cm | 21.2 cm | 87.5 cm | 18.5 cm |
40 | 51.5 cm | 21.9 cm | 87.5 cm | 19 cm |
42 | 53.50 cm | 22.60 cm | 87.5 cm | 19 cm |
Size conversion
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
European (EU) | 44 | 46 | 48 | 50 | 52 | 54 |
European Collar (EU) | 37 | 38 | 39 | 40 | 41 | 42 |
French Tops | 44 | 46 | 48 | 50 | 52 | 54 |
Italian (IT) | 44 | 46 | 48 | 50 | 52 | 54 |
UK/US Chest | 34 | 36 | 38 | 40 | 42 | 44 |
UK/US Collar | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
UK/US Waist | 28 | 30 | 32 | 34 | 36 | 38 |
Slim-fit trousers are a guarantee of style and refinement, making them a dependable choice in any man's wardrobe. Here they are combined with a very soft cotton moleskin, embellished with a double print: a houndstooth pattern on the outside and a plain colour on the inside, creating an original contrast.
- Cold wash - Mild process
- Do not bleach
- Do not tumbler dry
- Cool iron
- Dry cleaning in perchloroethylene - mild process
- Line dry in the shade
- Do not spot clean
- Wash separately inside out.