Incotex
Slim-fit denim trousers
Slim-fit denim trousers
Incotex
Slim-fit denim trousers
Size | A Half Waist | B Front Rise | C Inside Leg | D Half Hem |
---|---|---|---|---|
36 | 32.8 cm | 19.41 cm | 71 cm | 25.4 cm |
38 | 34.8 cm | 19.71 cm | 72 cm | 25.6 cm |
40 | 36.8 cm | 20.01 cm | 73 cm | 25.8 cm |
42 | 38.8 cm | 20.31 cm | 74 cm | 26 cm |
44 | 40.8 cm | 20.61 cm | 75 cm | 26.2 cm |
46 | 42.8 cm | 20.92 cm | 76 cm | 26.4 cm |
48 | 44.8 cm | 21.23 cm | 77 cm | 26.6 cm |
50 | 46.8 cm | 21.53 cm | 78 cm | 26.8 cm |
52 | 48.8 cm | 21.85 cm | 79 cm | 27 cm |
54 | 50.8 cm | 22.16 cm | 80 cm | 27.2 cm |
Size conversion
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
European (EU) | 44 | 46 | 48 | 50 | 52 | 54 |
European Collar (EU) | 37 | 38 | 39 | 40 | 41 | 42 |
French Tops | 44 | 46 | 48 | 50 | 52 | 54 |
Italian (IT) | 44 | 46 | 48 | 50 | 52 | 54 |
UK/US Chest | 34 | 36 | 38 | 40 | 42 | 44 |
UK/US Collar | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
UK/US Waist | 28 | 30 | 32 | 34 | 36 | 38 |
Denim is undoubtedly one of the most versatile garments in the wardrobe, in all seasons. Here it is proposed in a slim-fit model, which fits closely along the leg, with a slight flare at the bottom of the leg that helps to broaden the character of the garment.
- Cold wash - Mild process
- Do not bleach
- Do not tumbler dry
- Cool iron
- Dry cleaning in perchloroethylene - mild process
- Line dry in the shade
- Do not spot clean
- Wash separately inside out.