Incotex
Slim-fit faux leather trousers
Slim-fit faux leather trousers
Incotex
Slim-fit faux leather trousers
Size | A Half Waist | C Inside Leg | D Half Hem |
---|---|---|---|
36 | 32.8 cm | 67 cm | 17.4 cm |
38 | 34.8 cm | 68 cm | 17.6 cm |
40 | 36.8 cm | 69 cm | 17.8 cm |
42 | 38.8 cm | 70 cm | 18 cm |
44 | 40.8 cm | 71 cm | 18.2 cm |
46 | 42.8 cm | 72 cm | 18.4 cm |
48 | 44.8 cm | 73 cm | 18.6 cm |
50 | 46.8 cm | 74 cm | 18.8 cm |
52 | 48.8 cm | 75 cm | 19 cm |
36 | 32.8 cm | 67 cm | 17.4 cm |
38 | 34.8 cm | 68 cm | 17.6 cm |
40 | 36.8 cm | 69 cm | 17.8 cm |
42 | 38.8 cm | 70 cm | 18 cm |
44 | 40.8 cm | 71 cm | 18.2 cm |
46 | 42.8 cm | 72 cm | 18.4 cm |
48 | 44.8 cm | 73 cm | 18.6 cm |
50 | 46.8 cm | 74 cm | 18.8 cm |
52 | 48.8 cm | 75 cm | 19 cm |
Size conversion
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
European (EU) | 44 | 46 | 48 | 50 | 52 | 54 |
European Collar (EU) | 37 | 38 | 39 | 40 | 41 | 42 |
French Tops | 44 | 46 | 48 | 50 | 52 | 54 |
Italian (IT) | 44 | 46 | 48 | 50 | 52 | 54 |
UK/US Chest | 34 | 36 | 38 | 40 | 42 | 44 |
UK/US Collar | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
UK/US Waist | 28 | 30 | 32 | 34 | 36 | 38 |
A garment with great character and an urban flair, these trousers combine the clean, minimalist lines of the slim fit with the use of an original faux leather effect. The stretch component and the cotton inner lining ensure maximum comfort and a pleasant feeling when worn.
- Do not wash
- Do not bleach
- Do not tumbler dry
- Do not iron
- Dry cleaning in perchloroethylene - mild process
- Do not spot clean