Incotex Blue Division
Slim fit five-pocket stretch denim trousers
Slim fit five-pocket stretch denim trousers
Incotex Blue Division
Slim fit five-pocket stretch denim trousers
Size | A Half Waist | B Front Rise | C Inside Leg | D Half Hem |
---|---|---|---|---|
28 | 37.0 cm | 21.2 cm | 86.0 cm | 16.5 cm |
29 | 38.3 cm | 21.5 cm | 86.0 cm | 16.5 cm |
30 | 39.5 cm | 21.7 cm | 86.0 cm | 16.5 cm |
31 | 40.8 cm | 22.0 cm | 86.0 cm | 17.0 cm |
32 | 42.0 cm | 22.2 cm | 86.0 cm | 17.0 cm |
33 | 43.3 cm | 22.5 cm | 86.0 cm | 17.0 cm |
34 | 44.5 cm | 22.7 cm | 86.0 cm | 17.0 cm |
36 | 45.8 cm | 23.0 cm | 86.0 cm | 17.0 cm |
36 | 47.0 cm | 23.1 cm | 91.0 cm | 17.4 cm |
37 | 48.3 cm | 23.2 cm | 91.0 cm | 17.4 cm |
38 | 49.5 cm | 23.3 cm | 91 cm | 17.4 cm |
40 | 52.0 cm | 23.4 cm | 91.0 cm | 17.4 cm |
42 | 54.5 cm | 23.5 cm | 91.0 cm | 18.0 cm |
44 | 57 cm | 23.6 cm | 91 cm | 18 cm |
Size conversion
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
European (EU) | 44 | 46 | 48 | 50 | 52 | 54 |
European Collar (EU) | 37 | 38 | 39 | 40 | 41 | 42 |
French Tops | 44 | 46 | 48 | 50 | 52 | 54 |
Italian (IT) | 44 | 46 | 48 | 50 | 52 | 54 |
UK/US Chest | 34 | 36 | 38 | 40 | 42 | 44 |
UK/US Collar | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
UK/US Waist | 28 | 30 | 32 | 34 | 36 | 38 |
When denim meets tailoring, the result is five-pocket trousers that redefine an essential styling statement. This is the goal of the Incotex Blue Division brand by offering a slim fit trouser in a soft and comfortable stretch cotton, made with an intense dark blue wash.