Zanone
Slim-fit wool and cashmere turtleneck sweater
Slim-fit wool and cashmere turtleneck sweater
Zanone
Slim-fit wool and cashmere turtleneck sweater
Size | A Back Length | B Half Chest | C Shoulders | D Sleeve Length |
---|---|---|---|---|
42 | 60 cm | 46 cm | 35 cm | 78 cm |
44 | 62 cm | 48 cm | 37 cm | 80 cm |
46 | 64 cm | 50 cm | 39 cm | 82 cm |
48 | 66 cm | 52 cm | 41 cm | 84 cm |
50 | 68 cm | 54 cm | 43 cm | 86 cm |
52 | 70 cm | 56 cm | 45 cm | 88 cm |
54 | 72 cm | 58 cm | 47 cm | 90 cm |
56 | 72 cm | 60 cm | 48 cm | 91.5 cm |
58 | 74 cm | 62 cm | 49 cm | 93 cm |
Size conversion
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
European (EU) | 44 | 46 | 48 | 50 | 52 | 54 |
European Collar (EU) | 37 | 38 | 39 | 40 | 41 | 42 |
French Tops | 44 | 46 | 48 | 50 | 52 | 54 |
Italian (IT) | 44 | 46 | 48 | 50 | 52 | 54 |
UK/US Chest | 34 | 36 | 38 | 40 | 42 | 44 |
UK/US Collar | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
UK/US Waist | 28 | 30 | 32 | 34 | 36 | 38 |
An exquisite combination of warm wool and soft, enveloping cashmere of the highest quality in the world is used to create this lightweight yet protective winter garment. The selected wool and cashmere are produced through a certified process that ensures worker safety and respect for the environment during all stages of production.
- Hand wash
- Do not bleach
- Do not tumbler dry
- Cool iron
- Dry cleaning in perchloroethylene
- Dry flat in shade
- Do not twist or wring
- Do not spot clean