Zanone
Slim-fit wool cardigan
Slim-fit wool cardigan
Zanone
Slim-fit wool cardigan
Size | A Back Length | B Half Chest | C Shoulders | D Sleeve Length |
---|---|---|---|---|
38 | 53 cm | 44 cm | 41 cm | 53.5 cm |
40 | 55 cm | 46 cm | 43 cm | 54.5 cm |
42 | 57 cm | 48 cm | 45 cm | 55.5 cm |
44 | 59 cm | 50 cm | 47 cm | 56.5 cm |
46 | 61 cm | 52 cm | 49 cm | 57.5 cm |
48 | 63 cm | 54 cm | 51 cm | 58.5 cm |
Size conversion
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
European (EU) | 44 | 46 | 48 | 50 | 52 | 54 |
European Collar (EU) | 37 | 38 | 39 | 40 | 41 | 42 |
French Tops | 44 | 46 | 48 | 50 | 52 | 54 |
Italian (IT) | 44 | 46 | 48 | 50 | 52 | 54 |
UK/US Chest | 34 | 36 | 38 | 40 | 42 | 44 |
UK/US Collar | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
UK/US Waist | 28 | 30 | 32 | 34 | 36 | 38 |
The natural sophistication of the cardigan model is undoubtedly the reason for its great success. Chic and elegant even in the most informal contexts, it offers elements of comfort that make it a real must-have. Here it is made of a soft and warm wool produced through a certified process that ensures worker safety and respect for the environment at all stages of production.
- Hand wash
- Do not bleach
- Do not tumbler dry
- Cool iron
- Dry cleaning in perchloroethylene
- Dry flat in shade
- Do not twist or wring
- Do not spot clean