Incotex
Wide-fit flannel trousers
Wide-fit flannel trousers
Incotex
Wide-fit flannel trousers
Size | A Half Waist | C Inside Leg | D Half Hem |
---|---|---|---|
36 | 31 cm | 78 cm | 27.4 cm |
38 | 33 cm | 79 cm | 27.6 cm |
40 | 35 cm | 80 cm | 27.8 cm |
42 | 37 cm | 81 cm | 28 cm |
44 | 39 cm | 82 cm | 28.2 cm |
46 | 41 cm | 83 cm | 28.4 cm |
48 | 43 cm | 84 cm | 28.6 cm |
50 | 45 cm | 85 cm | 28.8 cm |
52 | 47 cm | 86 cm | 29 cm |
Size conversion
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
European (EU) | 44 | 46 | 48 | 50 | 52 | 54 |
European Collar (EU) | 37 | 38 | 39 | 40 | 41 | 42 |
French Tops | 44 | 46 | 48 | 50 | 52 | 54 |
Italian (IT) | 44 | 46 | 48 | 50 | 52 | 54 |
UK/US Chest | 34 | 36 | 38 | 40 | 42 | 44 |
UK/US Collar | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
UK/US Waist | 28 | 30 | 32 | 34 | 36 | 38 |
A historic fabric in the Slowear Woman selection, this wool flannel captivates with its unprecedented softness and comfort. It is in fact a natural stretch fabric, thanks to the particular twist to which the fibre is subjected, which makes it naturally elastic and comfortable. Here it is used on a model with a very wide fit and sophisticated details such as the double front pleat.
- Do not wash
- Do not bleach
- Do not tumbler dry
- Cool iron
- Dry cleaning in perchloroethylene - mild process
- Do not spot clean