Montedoro
Wide-fit Wool Coat
Wide-fit Wool Coat
Montedoro
Wide-fit Wool Coat
Size | A Back Length | B Half Chest | C Shoulders | D Sleeve Length |
---|---|---|---|---|
38 | 114 cm | 56 cm | 55.5 cm | 52 cm |
40 | 115 cm | 58 cm | 56.5 cm | 52.8 cm |
42 | 116 cm | 60 cm | 57.5 cm | 53.5 cm |
44 | 117 cm | 62 cm | 58.5 cm | 54.3 cm |
46 | 118 cm | 64 cm | 59.9 cm | 55 cm |
Size conversion
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
European (EU) | 44 | 46 | 48 | 50 | 52 | 54 |
European Collar (EU) | 37 | 38 | 39 | 40 | 41 | 42 |
French Tops | 44 | 46 | 48 | 50 | 52 | 54 |
Italian (IT) | 44 | 46 | 48 | 50 | 52 | 54 |
UK/US Chest | 34 | 36 | 38 | 40 | 42 | 44 |
UK/US Collar | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
UK/US Waist | 28 | 30 | 32 | 34 | 36 | 38 |
With soft lines and a loose fit, this coat has an urban flavour that gives it character and originality. Its sartorial construction is luxurious, with refined details such as the collarless style. The soft wool ensures maximum protection and warmth, keeping the garment extremely comfortable.
- Do not wash
- Do not bleach
- Do not tumbler dry
- Cool iron
- Dry cleaning in perchloroethylene - mild process
- Do not spot clean