Montedoro
Wool felt peacoat
Wool felt peacoat
Montedoro
Wool felt peacoat
Size | A Back Length | B Half Chest | C Shoulders | D Sleeve Length |
---|---|---|---|---|
44 | 76.4 cm | 52.5 cm | 45.4 cm | 63.5 cm |
46 | 77.6 cm | 54.5 cm | 46.6 cm | 64.5 cm |
48 | 78.8 cm | 56.5 cm | 47.6 cm | 65.5 cm |
50 | 80 cm | 58.5 cm | 49 cm | 66.5 cm |
52 | 81.2 cm | 60.5 cm | 50.2 cm | 67.5 cm |
54 | 82.4 cm | 62.5 cm | 51.4 cm | 68.5 cm |
56 | 83.6 cm | 64.5 cm | 52.6 cm | 69.5 cm |
Size conversion
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
European (EU) | 44 | 46 | 48 | 50 | 52 | 54 |
European Collar (EU) | 37 | 38 | 39 | 40 | 41 | 42 |
French Tops | 44 | 46 | 48 | 50 | 52 | 54 |
Italian (IT) | 44 | 46 | 48 | 50 | 52 | 54 |
UK/US Chest | 34 | 36 | 38 | 40 | 42 | 44 |
UK/US Collar | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
UK/US Waist | 28 | 30 | 32 | 34 | 36 | 38 |
Inspired by the British Navy uniform, the peacoat makes even the most casual look rigorous, distinctive and refined, thanks to its line and the unmistakable double-breasted closure. Here it is made in a double construction: externally the iconic wool cloth structure with a compact appearance and feel, and on the inside a comfortable wadding padding with quilting, for a more homogeneous distribution.
- Do not wash
- Do not bleach
- Do not tumbler dry
- Cool iron
- Dry cleaning in perchloroethylene - mild process
- Do not spot clean