Montedoro
Wool fabric jacket
Wool fabric jacket
Montedoro
Wool fabric jacket

| Size | A Back Length | B Half Chest | C Shoulders | D Sleeve Length |
|---|---|---|---|---|
| 44 | 62 cm | 53 cm | 43.9 cm | 64 cm |
| 46 | 63 cm | 55 cm | 45.1 cm | 65 cm |
| 48 | 64 cm | 57 cm | 46.3 cm | 66 cm |
| 50 | 65 cm | 59 cm | 47.5 cm | 67 cm |
| 52 | 66 cm | 61 cm | 48.7 cm | 68 cm |
| 54 | 67 cm | 63 cm | 49.9 cm | 69 cm |
| 56 | 68 cm | 65 cm | 51.1 cm | 70 cm |
| Size | A Back Length | B Half Chest | C Shoulders | D Sleeve Length |
|---|---|---|---|---|
| 44 | 23.78 in | 20.47 in | 17.68 in | 25.08 in |
| 46 | 23.86 in | 21.26 in | 18.15 in | 25.47 in |
| 48 | 23.94 in | 22.05 in | 18.62 in | 25.87 in |
| 50 | 25.59 in | 22.83 in | 19.09 in | 26.26 in |
| 52 | 25.67 in | 23.62 in | 19.57 in | 26.65 in |
| 54 | 25.75 in | 24.41 in | 20.04 in | 27.05 in |
| 58 | 25.83 in | 25.2 in | 20.51 in | 27.44 in |
| 44 | in | in | in | in |
| 46 | in | in | in | in |
| 48 | in | in | in | in |
| 50 | in | in | in | in |
| 52 | in | in | in | in |
| 54 | in | in | in | in |
| 56 | in | in | in | in |
Size conversion
| Italian (IT) | European (EU) | UK/US | International |
|---|---|---|---|
| 44 | 40 | 34 | XS |
| 46 | 42 | 36 | S |
| 48 | 44 | 38 | M |
| 50 | 46 | 40 | L |
| 52 | 48 | 42 | XL |
| 54 | 50 | 44 | XXL |
| 56 | 52 | 46 | XXXL |
| 58 | 54 | 48 | 4XL |
Couldn't load pickup availability
A harmonious combination of style and functionality, this outerwear garment is the ideal ally in the transitional seasons. The tailored construction enhances the details. The fabric is a super lightweight and stretch wool canvas that is extremely comfortable and produced through a certified process that guarantees the safety of people and the environment and the minimisation of harmful chemicals at all stages of production.
- Do not wash
- Do not bleach
- Do not tumbler dry
- Cool iron
- Dry cleaning in perchloroethylene - mild process
- Do not spot clean
SKU: 63I204.90441.810.48


