Incotex
Tapered-fit wool seersucker trousers
Tapered-fit wool seersucker trousers
Incotex
Tapered-fit wool seersucker trousers

Size | A Half Waist | B Front Rise | C Inside Leg | D Half Hem |
---|---|---|---|---|
44 | 37 cm | 21.6 cm | 92 cm | 17 cm |
46 | 39 cm | 22.06 cm | 93 cm | 17.5 cm |
48 | 41 cm | 22.53 cm | 94 cm | 17.5 cm |
50 | 43 cm | 23 cm | 95 cm | 18 cm |
52 | 45 cm | 23.47 cm | 96 cm | 18 cm |
54 | 47 cm | 23.94 cm | 96 cm | 18.5 cm |
56 | 49 cm | 24.31 cm | 96 cm | 18.5 cm |
58 | 51 cm | 24.58 cm | 96 cm | 19 cm |
Size conversion
Italian (IT) | European (EU) | UK/US Waist | International | European Collar (EU) |
---|---|---|---|---|
44 | 40 | 28 | XS | 37 |
44/46 | 40/42 | 29 | XS/S | 37/38 |
46 | 42 | 30 | S | 38 |
46/48 | 42/44 | 31 | S/M | 38/39 |
48 | 44 | 32 | M | 39 |
48/50 | 44/46 | 33 | M/L | 40 |
50 | 46 | 34 | L | 41 |
50/52 | 46/48 | 35 | L/XL | 42 |
52 | 48 | 36 | XL | 43/44 |
52/54 | 48/50 | 37 | XL/XXL | 44 |
54 | 50 | 38 | XXL | 45/46 |
54/56 | 50/52 | 38/40 | XXL/XXXL | 46 |
56 | 52 | 40 | XXXL | 47 |
56/58 | 52/54 | 40/42 | XXXL/4XL | 48 |
58 | 54 | 42 | 4XL | 49 |
Couldn't load pickup availability
Different influences and styles come together in these trousers, giving rise to an original and refined garment. The fabric chosen is a wool seersucker, which is typically used on dresses with a more formal style. Here it is combined with a sartorial leisure model, with the aim of creating a unique combination of its kind. The volumes of the fit combined with the specific characteristics of the seersucker give rise to an extremely comfortable tailored garment.
- Do not wash
- Do not bleach
- Do not tumbler dry
- Cool iron
- Dry cleaning in perchloroethylene - mild process
- Do not spot clean
- PROTECT LEATHER PARTS BEFORE CLEANING
SKU: 1T0078.90439.810.48







