Incotex
Cotton and technical fabric jacket
Cotton and technical fabric jacket
Incotex
Cotton and technical fabric jacket
Size | A Back Length | B Half Chest | C Shoulders | D Sleeve Length |
---|---|---|---|---|
44 | 62 cm | 53 cm | 43.9 cm | 64 cm |
46 | 63 cm | 55 cm | 45.1 cm | 65 cm |
48 | 64 cm | 57 cm | 46.3 cm | 66 cm |
50 | 65 cm | 59 cm | 47.5 cm | 67 cm |
52 | 66 cm | 61 cm | 48.7 cm | 68 cm |
54 | 67 cm | 63 cm | 49.9 cm | 69 cm |
56 | 68 cm | 65 cm | 51.1 cm | 70 cm |
Size conversion
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
European (EU) | 44 | 46 | 48 | 50 | 52 | 54 |
European Collar (EU) | 37 | 38 | 39 | 40 | 41 | 42 |
French Tops | 44 | 46 | 48 | 50 | 52 | 54 |
Italian (IT) | 44 | 46 | 48 | 50 | 52 | 54 |
UK/US Chest | 34 | 36 | 38 | 40 | 42 | 44 |
UK/US Collar | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
UK/US Waist | 28 | 30 | 32 | 34 | 36 | 38 |
A virtuous combination of natural fibres and high-performance technical fabrics, this garment is designed to meet the needs of a life in the city, divided between work and leisure. The composition of the fabric makes it extremely light, quick to dry and comfortable. The model on which it is used is a lightweight outerwear piece with a casual style, which combines the tailored construction with the performance of the fabric.
- Cold wash - Mild process
- Do not bleach
- Do not tumbler dry
- Cool iron
- Dry cleaning in perchloroethylene - mild process
- Line dry in the shade
- Wash separately
- Do not spot clean