Zanone
Regular-fit cotton bomber jacket
Regular-fit cotton bomber jacket
Zanone
Regular-fit cotton bomber jacket
Size | A Back Length | B Half Chest | C Shoulders | D Sleeve Length |
---|---|---|---|---|
44 | 66.5 cm | 51.5 cm | 45 cm | 65.5 cm |
46 | 68 cm | 53.5 cm | 46.2 cm | 66.5 cm |
48 | 69.5 cm | 55.5 cm | 47.8 cm | 67.5 cm |
50 | 71 cm | 57.5 cm | 49 cm | 68.5 cm |
52 | 72.5 cm | 59.5 cm | 50.2 cm | 69.5 cm |
54 | 74 cm | 61.5 cm | 51.4 cm | 70.5 cm |
Size conversion
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
European (EU) | 44 | 46 | 48 | 50 | 52 | 54 |
European Collar (EU) | 37 | 38 | 39 | 40 | 41 | 42 |
French Tops | 44 | 46 | 48 | 50 | 52 | 54 |
Italian (IT) | 44 | 46 | 48 | 50 | 52 | 54 |
UK/US Chest | 34 | 36 | 38 | 40 | 42 | 44 |
UK/US Collar | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
UK/US Waist | 28 | 30 | 32 | 34 | 36 | 38 |
A refined hybrid between an outerwear garment and a knitwear garment, this cotton bomber jacket encapsulates versatility and functionality. The fabric is produced through a certified process that ensures worker safety, respect for the environment and minimal use of harmful chemicals at all stages of production. The design and fit allow for different uses and combinations, for a garment intended to accompany you in the transitional seasons.
- Do not wash
- Do not bleach
- Do not tumbler dry
- Cool iron
- Dry cleaning in perchloroethylene
- Dry flat in shade
- Do not spot clean