Incotex
Regular-fit cotton trousers
Regular-fit cotton trousers
Incotex
Regular-fit cotton trousers
Size | A Half Waist | B Front Rise | C Inside Leg | D Half Hem |
---|---|---|---|---|
28 | 37.5 cm | 26.5 cm | 69 cm | 18.5 cm |
29 | 38.75 cm | 26.7 cm | 70 cm | 19 cm |
30 | 40 cm | 27 cm | 71 cm | 19 cm |
31 | 41.25 cm | 27.2 cm | 72 cm | 19.5 cm |
32 | 42.5 cm | 27.5 cm | 73 cm | 19.5 cm |
33 | 43.75 cm | 27.7 cm | 74 cm | 20 cm |
34 | 45 cm | 28 cm | 74 cm | 20 cm |
35 | 46.25 cm | 28.3 cm | 75 cm | 20 cm |
36 | 47.5 cm | 28.5 cm | 75 cm | 20 cm |
38 | 49.5 cm | 29.2 cm | 75 cm | 20.5 cm |
Size conversion
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
European (EU) | 44 | 46 | 48 | 50 | 52 | 54 |
European Collar (EU) | 37 | 38 | 39 | 40 | 41 | 42 |
French Tops | 44 | 46 | 48 | 50 | 52 | 54 |
Italian (IT) | 44 | 46 | 48 | 50 | 52 | 54 |
UK/US Chest | 34 | 36 | 38 | 40 | 42 | 44 |
UK/US Collar | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
UK/US Waist | 28 | 30 | 32 | 34 | 36 | 38 |
A key garment in the summer wardrobe, these soft cotton trousers offer a versatile style and the comfort of a regular fit. In terms of the detail, there is a union between the brand's tailoring and the workwear influences of the line.
- Cold wash - Mild process
- Do not bleach
- Do not tumbler dry
- Cool iron
- Dry cleaning in perchloroethylene - mild process
- Line dry in the shade
- Do not spot clean
- Wash separately inside out.