Incotex
Slim-fit doeskin trousers
Slim-fit doeskin trousers
Incotex
Slim-fit doeskin trousers
Size | A Half Waist | B Front Rise | C Inside Leg | D Half Hem |
---|---|---|---|---|
42 | 36.5 cm | 19.14 cm | 90 cm | 17 cm |
44 | 38.5 cm | 19.6 cm | 91 cm | 17 cm |
46 | 40.5 cm | 20.06 cm | 92 cm | 17.5 cm |
48 | 42.5 cm | 20.53 cm | 93 cm | 17.5 cm |
50 | 44.5 cm | 21 cm | 94 cm | 18 cm |
52 | 46.5 cm | 21.47 cm | 95 cm | 18 cm |
54 | 48.5 cm | 21.94 cm | 95 cm | 18.5 cm |
56 | 50.5 cm | 22.31 cm | 95 cm | 18.5 cm |
58 | 52.5 cm | 22.58 cm | 95 cm | 19 cm |
60 | 54.5 cm | 22.85 cm | 95 cm | 19 cm |
62 | 56.5 cm | 23.13 cm | 95 cm | 19 cm |
44 | 38.5 cm | 19.6 cm | 91 cm | 17 cm |
46 | 40.5 cm | 20.06 cm | 92 cm | 17.5 cm |
48 | 42.5 cm | 20.53 cm | 93 cm | 17.5 cm |
50 | 44.5 cm | 21 cm | 94 cm | 18 cm |
52 | 46.5 cm | 21.47 cm | 95 cm | 18 cm |
54 | 48.5 cm | 21.94 cm | 95 cm | 18.5 cm |
56 | 50.5 cm | 22.31 cm | 95 cm | 18.5 cm |
58 | 52.5 cm | 22.58 cm | 95 cm | 19 cm |
60 | 54.5 cm | 22.85 cm | 95 cm | 19 cm |
Size conversion
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
European (EU) | 44 | 46 | 48 | 50 | 52 | 54 |
European Collar (EU) | 37 | 38 | 39 | 40 | 41 | 42 |
French Tops | 44 | 46 | 48 | 50 | 52 | 54 |
Italian (IT) | 44 | 46 | 48 | 50 | 52 | 54 |
UK/US Chest | 34 | 36 | 38 | 40 | 42 | 44 |
UK/US Collar | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
UK/US Waist | 28 | 30 | 32 | 34 | 36 | 38 |
Doeskin is an iconic fabric from the Incotex winter range. The term was coined to identify a particular type of moleskin, which has an extremely velvety feel. The fabric, made ensuring personal safety and care for the environment, with minimal use of harmful chemical substances in all stages of production, is particularly warm and comfortable.
- Cold wash - Mild process
- Do not bleach
- Do not tumbler dry
- Cool iron
- Dry cleaning in perchloroethylene - mild process
- Line dry in the shade
- Do not spot clean
- Wash separately inside out.