Incotex
Slim-fit flannel jacket
Slim-fit flannel jacket
Incotex
Slim-fit flannel jacket
Size | A Back Length | B Half Chest | C Shoulders | D Sleeve Length |
---|---|---|---|---|
44 | 71 cm | 52.1 cm | 41.7 cm | 63.6 cm |
46 | 72 cm | 53.9 cm | 42.8 cm | 64.2 cm |
48 | 73 cm | 55.7 cm | 43.9 cm | 64.9 cm |
50 | 74 cm | 57.5 cm | 45 cm | 65.5 cm |
52 | 75 cm | 59.3 cm | 46.1 cm | 66.2 cm |
54 | 76 cm | 61.1 cm | 47.2 cm | 66.8 cm |
56 | 77 cm | 62.9 cm | 48.3 cm | 66.8 cm |
58 | 78 cm | 64.7 cm | 49.4 cm | 66.8 cm |
60 | 79 cm | 66.5 cm | 50.5 cm | 66.8 cm |
44 | 71 cm | 52.1 cm | 41.7 cm | 63.6 cm |
46 | 72 cm | 53.9 cm | 42.8 cm | 64.2 cm |
48 | 73 cm | 55.7 cm | 43.9 cm | 64.9 cm |
50 | 74 cm | 57.5 cm | 45 cm | 65.5 cm |
52 | 75 cm | 59.3 cm | 46.1 cm | 66.2 cm |
54 | 76 cm | 61.1 cm | 47.2 cm | 66.8 cm |
56 | 77 cm | 62.9 cm | 48.3 cm | 66.8 cm |
58 | 78 cm | 64.7 cm | 49.4 cm | 66.8 cm |
60 | 79 cm | 66.5 cm | 50.5 cm | 66.8 cm |
Size conversion
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
European (EU) | 44 | 46 | 48 | 50 | 52 | 54 |
European Collar (EU) | 37 | 38 | 39 | 40 | 41 | 42 |
French Tops | 44 | 46 | 48 | 50 | 52 | 54 |
Italian (IT) | 44 | 46 | 48 | 50 | 52 | 54 |
UK/US Chest | 34 | 36 | 38 | 40 | 42 | 44 |
UK/US Collar | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
UK/US Waist | 28 | 30 | 32 | 34 | 36 | 38 |
A versatile garment from the Incotex brand sartorial range, this single-breasted jacket features elements of quality and refinement, such as horn buttons and a contrasting sleeve lining. It is made from a wool, cashmere and elastane flannel, a blend that enhances comfort and gives the garment an extremely warm and silky feel.
- Do not wash
- Do not bleach
- Do not tumbler dry
- Cool iron
- Dry cleaning in perchloroethylene - mild process
- Do not spot clean