Zanone
Slim fit wool sweater
Slim fit wool sweater
Zanone
Slim fit wool sweater
Size | A Back Length | B Half Chest | C Shoulders | D Sleeve Length |
---|---|---|---|---|
42 | 60 cm | 46 cm | 35 cm | 60.5 cm |
44 | 62 cm | 48 cm | 37 cm | 61.5 cm |
46 | 64 cm | 50 cm | 39 cm | 62.5 cm |
48 | 66 cm | 52 cm | 41 cm | 63.5 cm |
50 | 68 cm | 54 cm | 43 cm | 64.5 cm |
52 | 70 cm | 56 cm | 45 cm | 65.5 cm |
54 | 72 cm | 58 cm | 47 cm | 66.5 cm |
56 | 72 cm | 60 cm | 48 cm | 67.5 cm |
58 | 74 cm | 62 cm | 49 cm | 68.5 cm |
Size conversion
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
European (EU) | 44 | 46 | 48 | 50 | 52 | 54 |
European Collar (EU) | 37 | 38 | 39 | 40 | 41 | 42 |
French Tops | 44 | 46 | 48 | 50 | 52 | 54 |
Italian (IT) | 44 | 46 | 48 | 50 | 52 | 54 |
UK/US Chest | 34 | 36 | 38 | 40 | 42 | 44 |
UK/US Collar | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
UK/US Waist | 28 | 30 | 32 | 34 | 36 | 38 |
A garment designed for the late season, when comfort and protection become essential, this wool sweater has a significant weight, confirmed by its three-dimensional appearance. The patterned thread is very thickly knit, for a full and thick feel. The polo neck detail is also original, closed by a small hand-stitched bartack stitch. The quality of the garment is enhanced by the fact that the fabric was produced ensuring personal safety and care for the environment at all stages of production.
- Hand wash
- Do not bleach
- Do not tumbler dry
- Cool iron
- Dry cleaning in perchloroethylene - mild process
- Dry flat in shade
- Do not twist or wring
- Do not spot clean