Incotex
Tapered-fit wool seersucker trousers
Tapered-fit wool seersucker trousers
Incotex
Tapered-fit wool seersucker trousers
Size | A Half Waist | B Front Rise | C Inside Leg | D Half Hem |
---|---|---|---|---|
44 | 37 cm | 21.6 cm | 92 cm | 17 cm |
46 | 39 cm | 22.06 cm | 93 cm | 17.5 cm |
48 | 41 cm | 22.53 cm | 94 cm | 17.5 cm |
50 | 43 cm | 23 cm | 95 cm | 18 cm |
52 | 45 cm | 23.47 cm | 96 cm | 18 cm |
54 | 47 cm | 23.94 cm | 96 cm | 18.5 cm |
56 | 49 cm | 24.31 cm | 96 cm | 18.5 cm |
58 | 51 cm | 24.58 cm | 96 cm | 19 cm |
Size conversion
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
European (EU) | 44 | 46 | 48 | 50 | 52 | 54 |
European Collar (EU) | 37 | 38 | 39 | 40 | 41 | 42 |
French Tops | 44 | 46 | 48 | 50 | 52 | 54 |
Italian (IT) | 44 | 46 | 48 | 50 | 52 | 54 |
UK/US Chest | 34 | 36 | 38 | 40 | 42 | 44 |
UK/US Collar | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
UK/US Waist | 28 | 30 | 32 | 34 | 36 | 38 |
Different influences and styles come together in these trousers, giving rise to an original and refined garment. The fabric chosen is a wool seersucker, which is typically used on dresses with a more formal style. Here it is combined with a sartorial leisure model, with the aim of creating a unique combination of its kind. The volumes of the fit combined with the specific characteristics of the seersucker give rise to an extremely comfortable tailored garment.
- Do not wash
- Do not bleach
- Do not tumbler dry
- Cool iron
- Dry cleaning in perchloroethylene - mild process
- Do not spot clean
- PROTECT LEATHER PARTS BEFORE CLEANING