Zanone
Slim fit wool jacket
Slim fit wool jacket

Zanone
Slim fit wool jacket

| Size | A Back Length | B Half Chest | C Shoulders | D Sleeve Length |
|---|---|---|---|---|
| 44 | 69 cm | 46 cm | 40.4 cm | 61 cm |
| 46 | 70.5 cm | 48 cm | 41.6 cm | 62 cm |
| 48 | 72 cm | 50 cm | 42.8 cm | 63 cm |
| 50 | 73.5 cm | 52 cm | 44 cm | 64 cm |
| 52 | 75 cm | 54 cm | 45.2 cm | 65 cm |
| 54 | 76.5 cm | 56 cm | 46.4 cm | 66 cm |
| 56 | 77.5 cm | 58 cm | 47.6 cm | 67 cm |
| Size | A Back Length | B Half Chest | C Shoulders | D Sleeve Length |
|---|---|---|---|---|
| 44 | 27.17 in | 18.11 in | 15.91 in | 24.02 in |
| 46 | 27.76 in | 18.9 in | 16.38 in | 24.41 in |
| 48 | 28.35 in | 19.69 in | 16.85 in | 24.8 in |
| 50 | 28.94 in | 20.47 in | 17.32 in | 25.2 in |
| 52 | 29.53 in | 21.26 in | 17.8 in | 25.59 in |
| 54 | 30.12 in | 22.05 in | 18.27 in | 25.98 in |
| 56 | 30.51 in | 22.83 in | 18.74 in | 26.38 in |
Size conversion
| Italian (IT) | European (EU) | UK/US | International |
|---|---|---|---|
| 44 | 40 | 34 | XS |
| 46 | 42 | 36 | S |
| 48 | 44 | 38 | M |
| 50 | 46 | 40 | L |
| 52 | 48 | 42 | XL |
| 54 | 50 | 44 | XXL |
| 56 | 52 | 46 | XXXL |
| 58 | 54 | 48 | 4XL |
Couldn't load pickup availability
A hybrid model between tailored outerwear and the most refined knitwear, this wool blazer is a true passe-partout in the winter wardrobe. The elegant features that distinguish the single-breasted blazer model are combined with the comfort and warmth of wool to create an extremely versatile garment. Moreover, the yarn has been produced through a certified process that ensures worker safety and respect for the environment at all stages of production.
- Do not wash
- Do not bleach
- Do not tumbler dry
- Cool iron
- Dry cleaning in perchloroethylene
- Line dry in the shade
SKU: 810291.ZN289.Z1375.48

Shop the look
-
Slim fit wool polo shirt
Sale price $635 AUD Regular priceUnit price per -
Slim fit gabardine Flexpant
Sale price $655 AUD Regular priceUnit price per -
Hammered calfskin sneakers
Sale price $770 AUD Regular priceUnit price per


