Incotex
Regular-fit delavé linen jacket
Regular-fit delavé linen jacket

Incotex
Regular-fit delavé linen jacket

Size | A Back Length | B Half Chest | C Shoulders | D Sleeve Length |
---|---|---|---|---|
46 | 73 cm | 55.4 cm | 43.8 cm | 64.2 cm |
48 | 74 cm | 57.2 cm | 44.9 cm | 64.9 cm |
50 | 75 cm | 59 cm | 46 cm | 65.5 cm |
52 | 76 cm | 60.8 cm | 47.1 cm | 66.2 cm |
54 | 77 cm | 62.6 cm | 48.2 cm | 66.8 cm |
56 | 78 cm | 64.4 cm | 49.3 cm | 66.8 cm |
58 | 79 cm | 66.2 cm | 50.4 cm | 66.8 cm |
Size conversion
Italian (IT) | European (EU) | UK/US Waist | International | European Collar (EU) |
---|---|---|---|---|
44 | 40 | 28 | XS | 37 |
44/46 | 40/42 | 29 | XS/S | 37/38 |
46 | 42 | 30 | S | 38 |
46/48 | 42/44 | 31 | S/M | 38/39 |
48 | 44 | 32 | M | 39 |
48/50 | 44/46 | 33 | M/L | 40 |
50 | 46 | 34 | L | 41 |
50/52 | 46/48 | 35 | L/XL | 42 |
52 | 48 | 36 | XL | 43/44 |
52/54 | 48/50 | 37 | XL/XXL | 44 |
54 | 50 | 38 | XXL | 45/46 |
54/56 | 50/52 | 38/40 | XXL/XXXL | 46 |
56 | 52 | 40 | XXXL | 47 |
56/58 | 52/54 | 40/42 | XXXL/4XL | 48 |
58 | 54 | 42 | 4XL | 49 |
Couldn't load pickup availability
The versatility of the regular fit single-breasted jacket and the natural characteristics of linen come together in this garment, giving rise to a refined and contemporary sartorial outerwear piece. The original delavé dyeing process to which the garment is subjected gives it a worn appearance. Team the jacket with trousers in the same fabric.
- Do not wash
- Do not bleach
- Do not tumbler dry
- Cool iron
- Dry cleaning in perchloroethylene - mild process
- Do not spot clean
SKU: 63I074.70016.600.46






