Incotex
Regular-fit Summer Satin Bermuda Shorts
Regular-fit Summer Satin Bermuda Shorts
Incotex
Regular-fit Summer Satin Bermuda Shorts

Size | A Half Waist | B Front Rise | C Inside Leg | D Half Hem |
---|---|---|---|---|
29 | 38.75 cm | 20.2 cm | 26 cm | 25 cm |
30 | 40 cm | 20.5 cm | 26 cm | 25.5 cm |
31 | 41.25 cm | 20.7 cm | 26 cm | 26 cm |
32 | 42.5 cm | 21 cm | 26 cm | 26.5 cm |
33 | 43.75 cm | 21.2 cm | 27 cm | 27 cm |
34 | 45 cm | 21.5 cm | 27 cm | 27.5 cm |
35 | 46.25 cm | 21.8 cm | 27 cm | 27.5 cm |
36 | 47.5 cm | 22 cm | 27 cm | 28 cm |
38 | 49.5 cm | 22.7 cm | 27.5 cm | 28.5 cm |
40 | 51.5 cm | 23.4 cm | 27.5 cm | 29 cm |
Size conversion
Italian (IT) | European (EU) | UK/US Waist | International | European Collar (EU) |
---|---|---|---|---|
44 | 40 | 28 | XS | 37 |
44/46 | 40/42 | 29 | XS/S | 37/38 |
46 | 42 | 30 | S | 38 |
46/48 | 42/44 | 31 | S/M | 38/39 |
48 | 44 | 32 | M | 39 |
48/50 | 44/46 | 33 | M/L | 40 |
50 | 46 | 34 | L | 41 |
50/52 | 46/48 | 35 | L/XL | 42 |
52 | 48 | 36 | XL | 43/44 |
52/54 | 48/50 | 37 | XL/XXL | 44 |
54 | 50 | 38 | XXL | 45/46 |
54/56 | 50/52 | 38/40 | XXL/XXXL | 46 |
56 | 52 | 40 | XXXL | 47 |
56/58 | 52/54 | 40/42 | XXXL/4XL | 48 |
58 | 54 | 42 | 4XL | 49 |
Couldn't load pickup availability
Summer satin is an iconic fabric in Slowear's summer proposal. It is a soft, light stretch cotton with an original weave that gives a silky appearance. In addition, it has been produced through a certified process, minimising the use of harmful chemicals at all stages of production. The minimal lines of the model make this garment extremely versatile, lending a sartorial touch to more casual looks.
- Cold wash - Mild process
- Do not bleach
- Do not tumbler dry
- Cool iron
- Dry cleaning in perchloroethylene - mild process
- Line dry in the shade
- Do not spot clean
- Wash separately inside out.
SKU: 16S206.90871.712.31








