Incotex
Slim-fit certified stretch gabardine trousers
Slim-fit certified stretch gabardine trousers
Incotex
Slim-fit certified stretch gabardine trousers

| Size | A Half Waist | B Front Rise | C Inside Leg | D Half Hem |
|---|---|---|---|---|
| 29 | 38.75 cm | 24.7 cm | 82,5 cm | 18 cm |
| 30 | 40 cm | 25 cm | 83,5 cm | 18 cm |
| 31 | 41.25 cm | 25.2 cm | 84.5 cm | 18.5 cm |
| 32 | 42.5 cm | 25.5 cm | 85.5 cm | 18.5 cm |
| 33 | 43.5 cm | 25.7 cm | 86.5 cm | 19 cm |
| 34 | 45 cm | 26 cm | 86.5 cm | 19 cm |
| 35 | 46.25 cm | 26.3 cm | 87.5 cm | 19 cm |
| 36 | 47.5 cm | 26.5 cm | 87.5 cm | 19 cm |
| 38 | 49.5 cm | 27.2 cm | 87.5 cm | 19.5 cm |
| Size | A Half Waist | B Front Rise | C Inside Leg | D Half Hem |
|---|---|---|---|---|
| 27 | 14.27 in | 9.53 in | 31.69 in | 6.89 in |
| 28 | 14.76 in | 9.65 in | 32.09 in | 6.89 in |
| 29 | 15.26 in | 9.72 in | 32.48 in | 7.09 in |
| 30 | 15.75 in | 9.84 in | 32.87 in | 7.09 in |
| 31 | 16.24 in | 9.92 in | 33.27 in | 7.28 in |
| 32 | 16.73 in | 10.04 in | 33.66 in | 7.28 in |
| 33 | 17.22 in | 10.12 in | 34.06 in | 7.48 in |
| 34 | 17.72 in | 10.24 in | 34.06 in | 7.48 in |
| 35 | 18.21 in | 10.35 in | 34.06 in | 7.48 in |
| 36 | 18.7 in | 10.43 in | 34.45 in | 7.68 in |
| 38 | 19.49 in | 10.71 in | 34.45 in | 7.68 in |
| 40 | 20.28 in | 10.98 in | 34.45 in | 7.87 in |
| 27 | 14.27 in | 9.53 in | 31.69 in | 6.89 in |
| 28 | 14.76 in | 9.65 in | 32.09 in | 6.89 in |
| 29 | 15.26 in | 9.72 in | 32.48 in | 7.09 in |
| 30 | 15.75 in | 9.84 in | 32.87 in | 7.09 in |
| 31 | 16.24 in | 9.92 in | 33.27 in | 7.28 in |
| 32 | 16.73 in | 10.04 in | 33.66 in | 7.28 in |
| 33 | 17.22 in | 10.12 in | 34.06 in | 7.48 in |
| 34 | 17.72 in | 10.24 in | 34.06 in | 7.48 in |
| 35 | 18.21 in | 10.35 in | 34.06 in | 7.48 in |
| 36 | 18.7 in | 10.43 in | 34.45 in | 7.68 in |
| 38 | 19.49 in | 10.71 in | 34.45 in | 7.68 in |
| 40 | 20.28 in | 10.98 in | 34.45 in | 7.87 in |
| 29 | 15.26 in | 9.72 in | 32 in | 7.09 in |
| 30 | 15.75 in | 9.84 in | 32 in | 7.09 in |
| 31 | 16.24 in | 9.92 in | 33.27 in | 7.28 in |
| 32 | 16.73 in | 10.04 in | 33.66 in | 7.28 in |
| 33 | 17.13 in | 10.12 in | 34.06 in | 7.48 in |
| 34 | 17.72 in | 10.24 in | 34.06 in | 7.48 in |
| 35 | 18.21 in | 10.35 in | 34.45 in | 7.48 in |
| 36 | 18.7 in | 10.43 in | 34.45 in | 7.48 in |
| 38 | 19.49 in | 10.71 in | 34.45 in | 7.68 in |
Size conversion
| UK/US Waist | Italian (IT) | European (EU) | International |
|---|---|---|---|
| 28 | 44 | 40 | XS |
| 29 | 44/46 | 40/42 | XS/S |
| 30 | 46 | 42 | S |
| 31 | 46/48 | 42/44 | S/M |
| 32 | 48 | 44 | M |
| 33 | 48/50 | 44/46 | M/L |
| 34 | 50 | 46 | L |
| 35 | 50/52 | 46/48 | L/XL |
| 36 | 52 | 48 | XL |
| 38 | 54 | 50 | XXL |
| 40 | 56 | 52 | XXXL |
Couldn't load pickup availability
Gabardine is a fabric for the true connoisseur, intended for tailored garments in strong colours. Compact to the touch, the elasticity ensures comfort and great wearability. 56% of the cotton in this model is produced by certified organic companies, to minimise the use of harmful chemicals at every stage of production.
- This garment has a slim fit. If you are between sizes, we recommend choosing the larger one
- The trouser has slash pockets at the front, with the slit reaching to the waistband
- The rear pockets are styled individually: buttonless with a double welt on the left, while the right pocket sports a double welt with a visible button
- The trousers come pre-hemmed
- The model is 1.80 m tall and is wearing a size 34
- Cold wash - Mild process
- Do not bleach
- Do not tumbler dry
- Cool iron
- Dry cleaning in perchloroethylene - mild process
- Line dry in the shade
- Do not spot clean
- Wash separately inside out.
SKU: 11X150.9664A.009.28



