Incotex
Regular-fit delavé linen jacket
Regular-fit delavé linen jacket

Incotex
Regular-fit delavé linen jacket

| Size | A Back Length | B Half Chest | C Shoulders | D Sleeve Length |
|---|---|---|---|---|
| 46 | 73 cm | 55.4 cm | 43.8 cm | 64.2 cm |
| 48 | 74 cm | 57.2 cm | 44.9 cm | 64.9 cm |
| 50 | 75 cm | 59 cm | 46 cm | 65.5 cm |
| 52 | 76 cm | 60.8 cm | 47.1 cm | 66.2 cm |
| 54 | 77 cm | 62.6 cm | 48.2 cm | 66.8 cm |
| 56 | 78 cm | 64.4 cm | 49.3 cm | 66.8 cm |
| 58 | 79 cm | 66.2 cm | 50.4 cm | 66.8 cm |
| Size | A Back Length | B Half Chest | C Shoulders | D Sleeve Length |
|---|---|---|---|---|
| 46 | 28.74 in | 21.81 in | 17.24 in | 25.28 in |
| 48 | 29.13 in | 22.52 in | 17.68 in | 25.55 in |
| 50 | 29.53 in | 23.23 in | 18.11 in | 25.79 in |
| 52 | 29.92 in | 23.94 in | 18.54 in | 26.06 in |
| 54 | 30.31 in | 24.65 in | 18.98 in | 26.3 in |
| 56 | 30.71 in | 25.35 in | 19.41 in | 26.3 in |
| 58 | 31.1 in | 26.06 in | 19.84 in | 26.3 in |
Size conversion
| Italian (IT) | European (EU) | UK/US | International |
|---|---|---|---|
| 44 | 40 | 34 | XS |
| 46 | 42 | 36 | S |
| 48 | 44 | 38 | M |
| 50 | 46 | 40 | L |
| 52 | 48 | 42 | XL |
| 54 | 50 | 44 | XXL |
| 56 | 52 | 46 | XXXL |
| 58 | 54 | 48 | 4XL |
Couldn't load pickup availability
The versatility of the regular fit single-breasted jacket and the natural characteristics of linen come together in this garment, giving rise to a refined and contemporary sartorial outerwear piece. The original delavé dyeing process to which the garment is subjected gives it a worn appearance. Team the jacket with trousers in the same fabric.
- Do not wash
- Do not bleach
- Do not tumbler dry
- Cool iron
- Dry cleaning in perchloroethylene - mild process
- Do not spot clean
SKU: 63I074.70016.600.46
