Incotex
Regular fit trousers in wool shantung
Regular fit trousers in wool shantung

Incotex
Regular fit trousers in wool shantung

| Size | A Half Waist | C Inside Leg | D Half Hem |
|---|---|---|---|
| 36 | 34.5 cm | 74 cm | 21.7 cm |
| 38 | 36.5 cm | 75 cm | 21.9 cm |
| 40 | 38.5 cm | 76 cm | 22.1 cm |
| 42 | 40.5 cm | 77 cm | 22.3 cm |
| 44 | 42.5 cm | 78 cm | 22.5 cm |
| 46 | 44.5 cm | 79 cm | 22.7 cm |
| Size | A Half Waist | C Inside Leg | D Half Hem |
|---|---|---|---|
| 36 | 13.58 in | 29.13 in | 8.54 in |
| 38 | 14.37 in | 29.53 in | 8.62 in |
| 40 | 15.16 in | 29.92 in | 8.7 in |
| 42 | 15.94 in | 30.31 in | 8.78 in |
| 44 | 16.73 in | 30.71 in | 8.86 in |
| 46 | 17.52 in | 31.1 in | 8.94 in |
Size conversion
| Italian (IT) | French (FR) | German (DE) | US | UK | International |
|---|---|---|---|---|---|
| 38 | 34 | 32 | 2 | 6 | XS |
| 40 | 36 | 34 | 4 | 8 | S |
| 42 | 38 | 36 | 6 | 10 | M |
| 44 | 40 | 38 | 8 | 12 | L |
| 46 | 42 | 40 | 10 | 14 | XL |
Couldn't load pickup availability
Material elegance and a minimalist cut come together in these women's regular-fit trousers, made of fine wool shantung. The fabric, with its iconic irregular weave, gives the garment character and personality, while maintaining a simple and refined elegance. The regular fit naturally follows the silhouette. Perfect both as a single piece and combined with the matching blazer for a more formal look, these trousers interpret tailoring with a contemporary and decisive spirit.
- The trousers have front slash pockets, single-welt rear pockets, and a tailored belt on the inside of the waist.
- Our model is 1.75 m tall and wears a size 42.
- Do not wash
- Do not bleach
- Do not tumbler dry
- Cool iron
- Dry cleaning in perchloroethylene - mild process
- Do not spot clean
SKU: 172937.D1260.415.38

Shop the look
-
Wide fit jacket in wool shantung
Sale price 46,242TL Regular priceUnit price per -
Wide fit Flexwool sweater
Sale price 18,862TL Regular priceUnit price per -
Leather pumps
Sale price 14,603TL Regular priceUnit price per


