Incotex
Slim fit gabardine Flexpant
Slim fit gabardine Flexpant
Sale price
€330
Regular price
Unit price
per
Taxes included.
Shipping calculated at checkout.
Medium walnut

Incotex
Slim fit gabardine Flexpant

| Size | A Half Waist | B Front Rise | C Inside Leg | D Half Hem |
|---|---|---|---|---|
| 46 | 39.5 cm | 20.06 cm | 84 cm | 17.5 cm |
| 48 | 41.5 cm | 20.53 cm | 85 cm | 17.5 cm |
| 50 | 43.5 cm | 21 cm | 86 cm | 18 cm |
| 52 | 45.5 cm | 21.47 cm | 87 cm | 18 cm |
| 54 | 47.5 cm | 21.94 cm | 87 cm | 18.5 cm |
| 56 | 49.5 cm | 22.31 cm | 87 cm | 18.5 cm |
| 58 | 51.5 cm | 22.58 cm | 87 cm | 19 cm |
| Size | A Half Waist | B Front Rise | C Inside Leg | D Half Hem |
|---|---|---|---|---|
| 46 | 15.55 in | 7.9 in | 33.07 in | 6.89 in |
| 48 | 16.34 in | 8.08 in | 33.46 in | 6.89 in |
| 50 | 17.13 in | 8.27 in | 33.86 in | 7.09 in |
| 52 | 17.91 in | 8.45 in | 34.25 in | 7.09 in |
| 54 | 18.7 in | 8.64 in | 34.25 in | 7.28 in |
| 56 | 19.49 in | 8.78 in | 34.25 in | 7.28 in |
| 58 | 20.28 in | 8.89 in | 34.25 in | 7.48 in |
Size conversion
| Italian (IT) | European (EU) | UK/US Waist | International |
|---|---|---|---|
| 44 | 40 | 28 | XS |
| 46 | 42 | 30 | S |
| 48 | 44 | 32 | M |
| 50 | 46 | 34 | L |
| 52 | 48 | 36 | XL |
| 54 | 50 | 38 | XXL |
| 56 | 52 | 40 | XXXL |
| 58 | 54 | 42 | 4XL |
Couldn't load pickup availability
- This garment has a close fit.
- If you are unsure about which size to choose, we recommend choosing the larger size.
- The trousers feature front slash pockets and double welted buttoned back pockets.
- Concealed elastic bands have been applied to the inside of the belt.
- The trouser hem is delivered ready to be hemmed.
- The model is 1.80 m tall and is wearing a size 50.
Pocket lining: 97% Cotton - 3% Elastane / Spandex - Pocket lining: 96% Cotton - 4% Polyester
- Do not wash
- Do not bleach
- Do not tumbler dry
- Cool iron
- Dry cleaning in perchloroethylene - mild process
- Do not spot clean
SKU: 1T0080.40967.510.50
