Incotex
Wool fabric jacket
Wool fabric jacket
Incotex
Wool fabric jacket
Size | A Back Length | B Half Chest | C Shoulders | D Sleeve Length |
---|---|---|---|---|
44 | 60.4 cm | 52 cm | 44.9 cm | 63.7 cm |
46 | 60.6 cm | 54 cm | 46.1 cm | 64.7 cm |
48 | 60.8 cm | 56 cm | 47.3 cm | 65.7 cm |
50 | 65 cm | 58 cm | 48.5 cm | 66.7 cm |
52 | 65.2 cm | 60 cm | 49.7 cm | 67.7 cm |
54 | 65.4 cm | 62 cm | 50.9 cm | 68.7 cm |
58 | 65.6 cm | 64 cm | 52.1 cm | 69.7 cm |
Size conversion
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
European (EU) | 44 | 46 | 48 | 50 | 52 | 54 |
European Collar (EU) | 37 | 38 | 39 | 40 | 41 | 42 |
French Tops | 44 | 46 | 48 | 50 | 52 | 54 |
Italian (IT) | 44 | 46 | 48 | 50 | 52 | 54 |
UK/US Chest | 34 | 36 | 38 | 40 | 42 | 44 |
UK/US Collar | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
UK/US Waist | 28 | 30 | 32 | 34 | 36 | 38 |
A harmonious combination of style and functionality, this outerwear garment is the ideal ally in the transitional seasons. The tailored construction enhances the details. The fabric is a super lightweight and stretch wool canvas that is extremely comfortable and produced through a certified process that guarantees the safety of people and the environment and the minimisation of harmful chemicals at all stages of production.
- Do not wash
- Do not bleach
- Do not tumbler dry
- Cool iron
- Dry cleaning in perchloroethylene - mild process
- Do not spot clean